More Cargo
Room
Day 1 3.12.2024 |
Day 2 3.13.2024 |
Day 3 3.14.2024 |
Day 4 3.15.2024 |
Day 5 3.16.2024 |
Day 6 3.17.2024 |
Day 7 3.18.2024 |
Day 8 3.19.2024 |
|
Starting Mileage | 46 | 47 | 97 | 170 | 251 | 356 | 488 | 533 |
Starting SOC | 70% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Charging Time | 2 hours to 100% | N/A | 3.5 hours for 51% | 3 hours & 54 minutes for 57% | 5 hours & 11 minutes for 76% | 6 hours & 22 minutes for 94% | 2 hours & 8 minutes for 32% | |
Voltage Level | 346 v | 346 v | 347 v | 347 v | 339 v | 346 v | 348 v | |
Range | N/A | 116 mi | 116 mi | 118 mi | 118 mi | 118 mi | 118 mi | 118 mi |
Miles Driven | 50 | 73 | 81 | 105 | 132 | 45 | 113.3 | |
Number of Stops | N/A | 21 | 18 | 16 | 14 | 17 | 1 | 19 |
Duty Cycle | 6 h 38 m | 5 h 59 m | 5 h 45 m | 5 h 42 m | 6 h 58 m | N/A | 7 h 23 m | |
Ending SOC | 64% | 49% | 43% | 24% | 21% | 68% | 13% | |
Remaining Range | 64 mi | 47 mi | 39 mi | 16 mi | 73 mi | 6 mi | ||
Weather Notes | Heavy Rain & Hail |
Day 1 3.12.2024 |
Day 2 3.13.2024 |
Day 3 3.14.2024 |
Day 4 3.15.2024 |
Day 5 3.16.2024 |
Day 6 3.17.2024 |
Day 7 3.18.2024 |
Day 8 3.19.2024 |
|
Number of Stops | N/A | 21 | 18 | 16 | 14 | 17 | 1 | 19 |
Duty Cycle | 6 h 38 m | 5 h 59 m | 5 h 45 m | 5 h 42 m | 6 h 58 m | N/A | 7 h 23 m |